
RPS-205 is a sonic sieving particle size analyzer which automatically puts sample powders, sieves them and cleans itself after measurement has finished. Up to 20 samples can be set and data storage and statistical processing are also possible with a PC.
| Sieve | Nunber of Measurement | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 250mic | 1.31 | 1.40 | 1.16 | 0.99 | 1.28 | 1.12 | 1.18 | 1.03 | 1.16 | 1.05 |
| 212mic | 12.90 | 12.14 | 12.97 | 11.33 | 12.72 | 12.18 | 12.69 | 12.18 | 12.75 | 12.34 |
| 150mic | 33.61 | 32.46 | 33.96 | 31.54 | 34.22 | 33.13 | 34.89 | 32.98 | 33.90 | 33.19 |
| 106mic | 52.15 | 51.46 | 53.01 | 50.40 | 53.21 | 51.77 | 53.54 | 51.92 | 52.76 | 51.78 |
| 63mic | 76.10 | 75.75 | 76.88 | 74.90 | 76.59 | 75.74 | 76.28 | 75.92 | 76.47 | 75.57 |
| 45mic | 85.29 | 85.09 | 86.13 | 84.88 | 85.76 | 85.31 | 84.56 | 84.61 | 85.34 | 85.12 |
| 38mic | 89.61 | 89.68 | 90.32 | 89.05 | 89.95 | 89.56 | 89.51 | 89.54 | 89.75 | 89.42 |
| 20mic | 94.47 | 93.72 | 94.20 | 92.34 | 93.89 | 94.11 | 94.15 | 94.21 | 94.03 | 94.09 |
| Pass | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Mean Particle Size (μm) |
111 | 109 | 112 | 106 | 113 | 110 | 114 | 110 | 112 | 110 |
| Sample Amount | 18.61g | 16.99g | 16.74g | 17.02g | 20.27g | 19.52g | 21.98g | 23.12g | 23.11g | 19.04g |
Sieve cleaning shell is a new feature of RPS-205 that cleans sieves by inverting a shell. This increases stability of operation more than inverting sieves only. Cleaning in an enclosed space also improves measurement environment.
When inverting sieves, sieves are completely cleaned with 4 functions: ①brushing back sides of the sieves ②2 sieve frames ③aeration on?top and bottom of the sieves ④vacuuming from bottom to top of the sieves.
↑Please watch a movie of cleaning movement.